Price range: £4.32 through £127.20
Our Flux drum pump parts page brings together the most commonly requested spares for the F 400 series. This includes seals, bearings, impellers and couplings used in F 424, F 425, F 426, F 430 and F 430 Miniflux pumps. You can also download detailed spare‑parts drawings or visit the F 400 barrel pump series page for additional product information.
Product | Part No. | Pump Compatibility |
| Circlip | 10-91880002 | All F 400 series pumps |
| Support bearing complete with O-Ring | 10-92051012 | F 425, F 426, F 430 (Stainless Steel, Hastelloy C, Aluminium) |
| O-ring 32, 2×3 (FKM) | 10-92565003 | F 424, F 425, F 426, F 430 |
| O-ring 10×2 (NBR) | 10-92523005 | F 425, F 426, F 430 (Stainless Steel, Hastelloy C, Aluminium) |
| O-ring 32, 3×2 (FEP) | 10-92565020 | F 424 (Stainless Steel & Hastelloy C), F 430 (Aluminium, Stainless Steel, Hastelloy C, Food & Pharma) |
| Grooved ball bearing 9/24×7 | 10-92240005 | F 424, F 425, F 426, F 430, Miniflux |
| Impeller 38 (ETFE axial) | 10-42024296 | F 424 (Stainless Steel & Hastelloy C), F 426, F 427, F 430 (Stainless Steel, Hastelloy C, Aluminium), Miniflux |
| Impeller D=37 (ETFE) | 10-43021431 | F 424 (Stainless Steel & Hastelloy C), F 430 (Aluminium, Stainless Steel, Hastelloy C, Food & Pharma) |
| Sliding ring gasket (FKM) | 10-95825055 | F 425, F 426, F 430, Miniflux |
| Shaft 6 ET=1200 (316 Ti) | 10-42051252 | F 424 (Stainless Steel & Hastelloy C), F 427, F 430 (Aluminium, Stainless Steel, Hastelloy C, Food & Pharma) |
| Slide bearing 6.05 / 15×10 | 10-92051013 | F 425, F 426, F 430, Miniflux |
| Shaft seal 6/16×7 (FKM) | 10-92511001 | F 424, F 425, F 426, F 430, Miniflux |
| Shaft seal 6/16×7 (NBR) | 10-92510001 | F 425, F 426, F 430, Miniflux |
| Coupling star (PA) | 10-41014028 | All F 400 series pumps |
| Union nut PP Rd 65×1/6 | 10-90790070 | All F 400 series pumps |
| Union nut RD 65×1/6 | 10-90790001 | All F 400 series pumps |
| Coupling cage (PA) | 10-42051275 | F 424 (Stainless Steel & Hastelloy C), F 425, F 426, F 430, Miniflux |
| Coupling cage cpl. | 10-42522000 | F 424 (Stainless Steel & Hastelloy C), F 425, F 426, F 430, Miniflux |
Identify your pump model and then download the spare parts drawing to identify the exact part number you require. F 400 series pumps share many components, but o-rings, gaskets, impellers and bearings vary by pump type, material, length and diameter, so check carefully to ensure the correct spare part is selected.
FKM, NBR and FEP are o-ring materials. The correct choice depends on the pump model and the fluid being transferred, its concentration, temperature and contact time.
Because chemical resistance can vary with temperature and chemical concentration, customers should always check compatibility before ordering replacement seals. For additional guidance, use the Flux Chemical Resistance guide.
Mostly, but not always. Most F 400 series pumps can be specified with interchangeable, axial or semi-axial impeller designs, constructed from ETFE (or sometimes stainless steel) material. However, always check pump diameter, model type and spare parts drawings before selecting a replacement impeller. Alternatively, contact us for further guidance.
These Flux Drum Pump Parts keep your F 400 series pumps running smoothly, reduce downtime and also extend service life. Explore Flux pump accessories or find out more about our drum pumps here. Also please do contact us if you require further assistance.