£1,017.41 Excluding VAT
The CombiFlux portable drum pump kit delivers reliable pumping performance for applications where mains power isn't available. Or, alternatively, when trailing leads are undesirable.
The following part numbers are available on our online shop:
| Pump | Polypropylene, seal-less, compatible with a range of common chemicals |
| Motor | Brushless DC, stepless speed control |
| Fast-charger | With 2.5 Ah lithium-ion battery |
| Hose | DN19 PVC, 1.5 m length |
| Hose connection | DN19 polypropylene |
| Hand nozzle | Polypropylene with FKM seal and 22 mm nozzle outlet size |
| Quick-release clamps | For motor-to-pump connection |
| Hand nozzle holder | Built into the pump outlet |
The quick-release design allows easy removal and reconnection of the motor. This handy feature makes it simple to operate multiple pumps with a single motor.
Specification | Details |
| Pump type | FP 314 PP‑32/25, seal‑less |
| Outer tube material | Polypropylene (PP) |
| Driveshaft | Hastelloy C |
| Bearing | Flux PTFE/carbon spiral bearing |
| Impeller | ETFE |
| Immersion length | 1000 mm |
| Outer tube diameter | 32 mm |
| Outlet thread | G 1 A |
Specification | Details |
| Model | FBM‑B3100 |
| Type | Brushless battery motor |
| Speed range | 5,000–15,000 RPM |
| Power rating | 230 W |
| Duty cycle | S1 continuous |
| Housing | Double‑wall polyamide |
| Protection | Overload switch, low‑current cut‑off, temperature control |
| Ingress protection | IP44 |
| Weight | 1.2 kg |
| Certifications | UKCA, CE, VDE‑GS |
Specification | Details |
| Model | B15‑3100 |
| Type | Lithium‑ion, 18V, 2.5 Ah |
| Protection | Overload, deep discharge, overcurrent, short circuit |
| Sleep mode | Yes |
| Dimensions | 115 × 75 × 46 mm |
| Storage temperature | –20 to +60°C |
| Weight | 350 g |
Specification | Details |
| Model | BCH‑3100 |
| Charging time | 30 minutes |
| Voltage | 220–240V, 50–60 Hz |
| Temperature range | +5 to +40°C |
| Storage temperature | –20 to +60°C |
| Cable length | 2 m |
| Protection | Reverse polarity, defective battery detection, temperature control |
| Status display | LED indicators |
| IP rating | IP30 |
| Motor connection | Quick‑release clamps |
Performance | Value |
| Max flow rate | Approx. 21 L/min* |
| Max delivery head | 5 mwc |
| Max liquid temperature | 45°C |
| Max density | 1.3 kg/L |
| Max viscosity | Approx. 250 mPas |
*measured using water at 20°C with hose and hand nozzle connected.
This portable drum pump kit is suitable for transferring a wide range of non‑aggressive and moderately aggressive fluids across industrial, agricultural and water‑treatment environments. Typical applications include:
The pump is ideal for low‑viscosity liquids such as:
View the full drum pump range.
Learn more about battery drum pumps.
Learn more about Flux drum pumps.
Furthermore, learn more about our Flux Pump kits here.